ConP 60

Hot-dip galvanized steel (according to the norm EN ISO 1461) Powder coat as well as hydrodynamic painting in every color for RAL or AKZO palette.
Name Net weight (kg) Size (mm) Downloads
A B C D E F G H I J K
ConP60 7m 50 700 60 146 400 100 500 412 300 M24 1000/430 1000 file_download
ConP60 8m 50 800 60 158 400 100 500 412 300 M24 1000/430 1200 file_download
ConP60 9m 50 900 60 170 400 100 500 412 300 M24 1200/430 1200 file_download
ConP60 10m 50 100 60 182 400 110 500 412 300 M24 1200/430 1500 file_download
ConP60 11m 50 1000 60 182 400 110 500 412 300 M24 1200/430 1500 file_download
ConP60 12m 50 1200 60 206 400 110 500 412 300 M24 1500/430 1500 file_download
ConP 60 9m 50 900 62 170 400 100 500 412 300 M24 1200/430 1200 file_download
ConP 60 10m 50 1000 62 182 400 110 500 412 300 M24 1200/430 1500 file_download
ConP 60 11m 50 1100 62 194 400 110 500 412 300 M24 1200/430 1500 file_download
ConP 60 12m 50 1200 62 206 400 110 500 412 300 M24 1500/430 1200 file_download
5af004250bc17.jpg

ConP lamp arm

Hot-dip galvanised steel lamp arm with screwy fixed.